Data
Project usage
Sort, filter, and page through project usage. Charts follow the filtered rows.
| atlas-api | us-east-1 | enterprise | 8.4 GB | 1,170.9 GB | 127,729 | active | |
| beacon-auth | us-east-1 | team | 2.9 GB | 434.3 GB | 20,669 | active | |
| cobalt-cms | eu-central-1 | pro | 835 MB | 116.0 GB | 1,253 | active | |
| delta-metrics | us-west-1 | team | 4.7 GB | 352.6 GB | 9,353 | paused | |
| ember-search | eu-west-2 | pro | 1.2 GB | 156.5 GB | 1,954 | active | |
| flint-billing | us-east-1 | enterprise | 8.8 GB | 1,954.7 GB | 92,143 | active | |
| granite-store | ap-southeast-1 | team | 3.0 GB | 541.9 GB | 15,480 | active | |
| harbour-docs | eu-central-1 | free | 114 MB | 15.0 GB | 225 | inactive | |
| indigo-chat | ap-northeast-1 | pro | 1.0 GB | 204.9 GB | 3,354 | active | |
| juniper-crm | us-west-1 | team | 5.8 GB | 618.1 GB | 21,606 | active | |
| kestrel-edge | eu-west-2 | enterprise | 9.3 GB | 2,175.5 GB | 56,557 | active | |
| lumen-analytics | us-east-1 | pro | 679 MB | 74.4 GB | 1,764 | restoring | |
| marble-media | sa-east-1 | free | 118 MB | 10.6 GB | 159 | active | |
| nimbus-queue | ap-southeast-1 | team | 4.9 GB | 293.7 GB | 14,374 | active | |
| onyx-identity | eu-central-1 | enterprise | 25.2 GB | 1,100.1 GB | 112,568 | active | |
| pewter-logs | us-west-1 | pro | 501 MB | 80.9 GB | 3,164 | paused | |
| quartz-jobs | ap-northeast-1 | team | 3.2 GB | 378.1 GB | 20,500 | active | |
| rhodium-pay | us-east-1 | enterprise | 17.7 GB | 1,398.5 GB | 48,976 | active | |
| sable-notify | eu-west-2 | pro | 1.1 GB | 149.7 GB | 1,574 | active | |
| topaz-tenants | sa-east-1 | team | 6.0 GB | 587.4 GB | 11,226 | active | |
| umber-uploads | ap-southeast-1 | pro | 524 MB | 153.2 GB | 2,275 | active | |
| verdant-vitals | us-west-1 | free | 97 MB | 14.9 GB | 197 | inactive | |
| walnut-webhooks | eu-central-1 | team | 4.2 GB | 678.6 GB | 17,353 | active | |
| xenon-experiments | us-east-1 | pro | 1.1 GB | 176.0 GB | 3,325 | restoring | |
| yarrow-yields | ap-northeast-1 | team | 6.1 GB | 668.2 GB | 21,437 | active |
0 selected of 48
Page 1 of 2